NA-1 Peshawar Constituency Map
NA-1 (Peshawar-1)Result Elections 2008
- Registered Votes387083
- Votes Polled88913
- Valid Votes88325
- Rejected Votes629
- Percentage of Votes Polled to Registered Voters 22.97%
Detailed Result
| Contesting Candidates | Party Affiliation | Votes Polled |
|---|---|---|
| Ashoni Kumar | Independent | 156 |
| Haji Ghulam Ahmad Bilour | Awami National Party | 44210 |
| Aurangzeb | Independent | 261 |
| Ayub Shah | Pakistan Peoples Party Parliamentarians | 37682 |
| Jawad Aziz | Awami Himayat Tehreek Pakistan | 247 |
| Haji Abdul Jalil Jan | Mutthida Majlis-e-Amal Pakistan (MMA) | 4103 |
| Fakhri Alam Khan Paracha | Independent | 184 |
| Khawaja Yawar Naseer | Independent | 54 |
| SaifUllah | Independent | 661 |
| Abdullah Jan | Independent | 313 |
| Kakagi Muhammad Zahoor | Pakistan Peoples Party (Shaheed Bhutto) | 232 |
| Muhammad Zunbair Anjum | Muttahida Qaumi Movement Pakistan | 151 |
| Mian Sultan Mohammad | Independent | 71 |
NA-1 Peshawar Constituency Map













