PP 3 Attock Election Result 2018 Latest Live Updates

In halqa PP-3 Attock-III, the contesting candidate of PMLN is Asif Ali Malik. Contesting candidate of MMA is Taj Ud Din. Contesting Candidate of PTI is Tahir Sadiq.While the contesting Candidate of PPP is Muhammad Riaz Khan in general elections 2018.
Previous punjab assembly result of election 2013 is given below. Latest results of General Elections (GE) 2018 will be updated after polling station wise votes counting.
Which is your favorite party?
Result of previous halqa PP-2
PP 3 Attock Result 2018
| Constituency No | Name Of Contesting Candidate | Allotted Symbol | Party Name | Votes Received |
| PP-3 Attock-III | Asif Ali Malik | Tiger | PMLN | 31076 |
| PP-3 Attock-III | Rahat Ali Khan | Crane | TLP | 13595 |
| PP-3 Attock-III | Tahir Sadiq | Bat | PTI | 62377 |
| PP-3 Attock-III | Muhammad Riaz Khan | Arrow | PPP | 25329 |
Previous Election Result 2013
| PP-17 ATTOCK-III Election Results 2013 | |||
| Position No | Name of Candidate | Name of Party | Votes |
| Winner | Muhammad Shawez Khan | PMLN | 40897 |
| Runner up | Malik Jamshaid Iltaf | Independent | 39622 |
| Third | Mohammad Riaz Khan | PPPP | 24282 |
One comment
Pingback: PP 4 Attock Election Result 2018 – Candidates and Map – Paki Mag