PK 85 Swat Halqa Siasi Soorathal (Political Analysis) for Election 2018 – Daily Azadi Swat Dated 21-10-2017
Yesterday chief minister of Khyber pakhtunkhwa (KPk) Mian Pervaiz Khattak addressed a big Jalsa in Madyan the Area of Upper Swat. Hundreds of PTI workers and supporters participated in the Public rally. Following is the snap taken on this occasion. Yesterday number of PMLN’s local leaders and ticket holder of PK-85 in 2013 election also announced to join the Tehreek e Insaf.

Following is the Detail election results of Halqa PK-85 Swat. ANP’s is the MPA at present. PTI, PMLN and JI tasted defeat in the last elections 2013.
PTI Jalsa Mingora Swat (Previous)
General Election 11 May 2013 – PK-85 (SWAT-VI) Result Detail
| Voting Statistics of Constituency | ||
| Registered Votes | 136470 | |
| Votes Polled | 55384 | |
| Valid Votes | 53126 | |
| Rejected Votes | 2258 | |
| Percentage of Votes Polled to Registered Voters | 40.58 % |
| Contesting Candidates | Party Affiliation | Votes Polled |
| Bakht Amin | Jamaat-e-Islami Pakistan | 8269 |
| Fareed Ullah | Independent | 167 |
| Iftikhar Ahmad | Muttahida Qaumi Movement Pakistan | 157 |
| Jafar Shah | Awami National Party | 14344 |
| Jamal Uddin | Jamiat Ulama-e-Pakistan (Noorani) | 475 |
| Khalid Mian | Independent | 53 |
| Khurshid Ali | Pakistan Peoples Party Parliamentarians | 4557 |
| Mian Sharafat Ali | Pakistan Muslim League (N) | 13765 |
| Muhammad Akhtar | Pashtoonkhwa Milli Awami Party | 1033 |
| Nisar Ahmad | Pakistan Tehreek-e-Insaf | 10504 |
PK 85 Swat Halqa Siasi Soorathaal (Political Analysis)
