With the introduction 3G network, there are now four networks which are providing 3G postpaid packages in Pakistan, making the competition even more intense between these four cellular companies. By this table, you’ll be able to find out the most inexpensive network as we are doing a little math below for calculating the average price per MB that cellular companies are offering;
| Packages | Prices | Volume | Validity |
| Zong | |||
| Monthly Mini – 150MB | Rs.50 | 150 MB | 30 Days |
| Monthly Basic – 500MB | Rs.150 | 500 MB | 30 Days |
| Monthly Premium – 1GB | Rs.250 | 1 GB | 30 Days |
| Monthly Premium – 2GB | Rs.350 | 2 GB | 30 Days |
| Monthly Premium – 4GB | Rs.650 | 4 GB | 30 Days |
| Monthly Premium – 10GB | Rs.1500 | 10 GB | 30 Days |
| Ufone | |||
| Monthly 1 GB upto 256Kbps | Rs. 200 | 1 GB | 30 Days |
| Monthly 3 GB upto 256Kbps | Rs. 500 | 3 GB | 30 Days |
| Monthly 1 GB upto 512Kbps | Rs. 500 | 1 GB | 30 Days |
| Monthly 3 GB upto 512Kbps | Rs. 800 | 3 GB | 30 Days |
| Monthly 1 GB upto 3mbps | Rs. 800 | 1 GB | 30 Days |
| Monthly 3 GB upto 3 mbps | Rs. 1200 | 3 GB | 30 Days |
| Telenor | |||
| Internet 100 | Rs. 100 | 150 MB | 10 Days |
| Internet 200 | Rs. 200 | 300 MB | 30 Days |
| Internet 350 | Rs. 350 | 600 MB | 30 Days |
| Internet 600 | Rs. 600 | 4000 MB | 30 Days |
| Internet 1000 | Rs. 1000 | 8000 MB | 30 Days |
| Mobilink | |||
| Monthly Mini | Rs. 500 | 3 GB | 30 Days |
| Monthly Max | Rs. 1000 | 8 GB | 30 Days |
